Type and hit enter
Contract ID | 1 |
---|---|
Contract Title | Contract for the Completion of the Rehabilitation and Modernisation of the Kpong Irrigation Scheme |
Status | Active |
Awardee Name | Top International Engineering Corporation (TIEC) Limited |
Total Contract Price | GHS 22572547.00 |
Approved Date | 2024-08-20 |
Contract Description | In line with the FSRP implementation arrangement, the project intends to apply part of the funds to complete the rehabilitation of the Kpong Irrigation Scheme (KIS), which will lead to improvement in irrigation and drainage, accessibility, and scheme management. The Scheme has a gross area of approximately 4,091 ha and all of the area has been developed. The current works seek to complete the rehabilitation and modernization of the existing scheme to improve water efficiency and management. The scope of work consisted of two parts (Part A - Civil works and Part B - Instrumentation/Automation). Details of the Parts are as follows: 1) Part B Civil works will involve: - • Rehabilitation of existing earth (unlined) canals and associated hydraulic structures • Conversion of in-field laterals & sub-lateral open canals to gravity-fed piped network system • Upgrading and repair of earthen roads (main access roads, branch & link roads, inspection roads) • Full rehabilitation of main drains, branch & lateral drains • Rehabilitation & upgrading of Re-lift Pump & Pump station • By-pass Works (including the temporary set-up of a 1000 kVA transformer & its accessories at Old Pump Station) 2) Part B: Instrumentation and Automation will involve the implementation of a constant volume method of canal operation using SCADA. The works will involve the following: • Instrumentation for Automation & Flow Measurement • Automated Intake Gate to Main Canal • Regulator/ Intake Gates (Automatic Moveable Flume/ Weir Gates) to Main and Branch Canals • Intake Gates (Automatic Moveable Flume/ Weir Gates) to all Branch Canals • Automatic Flow Measurement of flows through Intake Gates to all Branch Canals and the Lateral Canals • A communication system and training in operation and maintenance will also be implemented. |
© 2025 West Africa Food System Resilience Project / Ministry Of Food and Agric. All right reserved.
Your experience on this site will be improved by allowing cookies.